logo
Nitrogen Availability Experiment: N deprivation for 48 h
Note:
Report probesets with q<=0.05
Number of probesets to report in each category: up to 20
Report intergenic probesets: no

See all experiments of Nitrogen Availability: Here

Upregulated Probesets in MED4

ProbeSet Gene Gene Description CyCog Log ratio q
MED4_ARR_0030_x_at PMM0030 possible Transcription factor TFIID (or TATA-b 2374 4.46645 0.0
MED4_ARR_0686_at PMM0690 possible high light inducible protein 3919 4.12561 0.0
MED4_ARR_1395_at PMM1404 possible high light inducible protein 3919 4.1079 0.0
MED4_ARR_0953_x_at PMM0958 conserved hypothetical 3415 4.0091 0.0
MED4_ARR_0685_x_at PMM0689 possible high light inducible protein 3099 3.95359 0.0
MED4_ARR_0368_x_at PMM0370 putative cyanate ABC transporter, substrate binding protein 2748 3.91381 0.0
MED4_ARR_0965_x_at PMM0970 putative urea ABC transporter, substrate binding protein 3427 3.83477 0.0
MED4_ARR_0915_x_at PMM0920 Glutamine synthetase, glutamate--ammonia ligase 3376 3.79889 0.0
MED4_ARR_1381_at PMM1390 possible high light inducible protein 3918 3.19023 0.0
MED4_ARR_1452_x_at PMM1462 conserved hypothetical protein 4016 3.10789 0.0
MED4_ARR_0681_x_at PMM0684 possible Zinc finger, C2H2 type 2713 3.09611 0.0
MED4_ARR_0814_x_at PMM0819 hypothetical 3258 3.08983 0.0
MED4_ARR_0372_at PMM0374 mttA/Hcf106 family 2703 2.88662 0.0
MED4_ARR_0813_s_at PMM0818 possible high light inducible protein 3918 2.78998 0.0
MED4_ARR_0683_x_at PMM0687 conserved hypothetical 4653 2.7732 0.0
MED4_ARR_0545_x_at PMM0548 HAM1 family protein 2942 2.63424 0.0
MED4_ARR_1382_x_at PMM1391 possible Helix-turn-helix protein, copG family 7162 2.57686 0.0051282
MED4_ARR_1552_x_at PMM1562 RecA bacterial DNA recombination protein 4117 2.52806 0.0051282
MED4_ARR_1660_x_at PMM1672 Fatty acid desaturase, type 1 4227 2.44718 0.0
MED4_ARR_1388_x_at PMM1397 possible high light inducible protein 3939 2.43321 0.0051282

Down-regulated Probesets in MED4
ProbeSet Gene Gene Description CyCog Log ratio q
MED4_ARR_1581_x_at PMM1592 phycoerythrobilin:ferredoxin oxidoreductase 4147 -4.34655 0.0456026
MED4_ARR_1443_x_at PMM1453 ATP synthase B/B' CF(0) 4007 -3.94992 0.0
MED4_ARR_0548_x_at PMM0551 Ribulose bisphosphate carboxylase, small chain 2945 -3.94326 0.0
MED4_ARR_1444_x_at PMM1454 ATP synthase B/B' CF(0) 4008 -3.8833 0.0
MED4_ARR_0547_x_at PMM0550 Ribulose bisphosphate carboxylase, large chain 2944 -3.61779 0.0
MED4_ARR_1442_x_at PMM1452 ATP synthase, delta (OSCP) subunit 4006 -3.48064 0.0
MED4_ARR_1445_x_at PMM1455 ATP synthase subunit c 4009 -3.44973 0.0
MED4_ARR_0624_x_at PMM0627 light-harvesting complex protein 3022 -3.42693 0.0
MED4_ARR_0546_x_at PMM0549 carboxysome shell protein CsoS1 2943 -3.40014 0.0
MED4_ARR_1510_x_at PMM1520 photosystem I subunit VIII (PsaI) 4075 -3.35233 0.0
MED4_ARR_1426_x_at PMM1436 GroEL protein (Chaperonin cpn60) 3990 -3.07818 0.0
MED4_ARR_1513_x_at PMM1523 Photosystem I PsaB protein 4078 -3.05479 0.0
MED4_ARR_1509_x_at PMM1519 Photosystem I PsaL protein (subunit XI) 4074 -3.04161 0.0
MED4_ARR_0226_x_at PMM0228 Photosystem II manganese-stabilizing protein 2578 -2.95017 0.0051282
MED4_ARR_0706_x_at PMM0710 ABC transporter, substrate binding protein, phosphate 3129 -2.93626 0.0
MED4_ARR_1440_x_at PMM1450 ATP synthase gamma subunit 4004 -2.82337 0.0051282
MED4_ARR_0537_at PMM0540 possible photosystem I reaction centre subunit XII (PsaM) 2934 -2.7671 0.0
MED4_ARR_0313_x_at PMM0315 Photosystem II PsbB protein (CP47) 2666 -2.69021 0.0051282
MED4_ARR_0467_x_at PMM0469 Photosystem I PsaF protein (subunit III) 2862 -2.6745 0.0
MED4_ARR_1498_x_at PMM1508 Elongation factor Tu 4063 -2.65049 0.0

Upregulated Probesets in MIT9313
ProbeSet Gene Gene Description CyCog Log ratio q
MIT9313_ARR_0977_at PMT0992 possible high light inducible protein 3918 6.62123 0.0
MIT9313_ARR_0976_x_at PMT0991 possible tRNA synthetases class I (E and Q) 4995 5.13615 0.0
MIT9313_ARR_0975_x_at PMT0990 possible high light inducible protein 3918 4.8403 0.0
MIT9313_ARR_0973_x_at PMT0988 hypothetical 15294 3.77057 0.0
MIT9313_ARR_1138_x_at PMT1154 possible high light inducible protein 3919 3.70493 0.0
MIT9313_ARR_1137_x_at PMT1153 possible high light inducible protein 3634 3.54158 0.0
MIT9313_ARR_0936_x_at PMT0951 conserved hypothetical protein 2756 3.41378 0.0
MIT9313_ARR_2221_x_at PMT2239 Ferredoxin--nitrite reductase 5786 3.31701 0.0
MIT9313_ARR_2222_x_at PMT2240 Formate and nitrite transporters 5788 3.13402 0.0
MIT9313_ARR_1136_at PMT1152 possible high light inducible protein 5143 3.08836 0.0
MIT9313_ARR_0939_x_at PMT0954 conserved hypothetical protein 4935 3.05474 0.0335079
MIT9313_ARR_0949_x_at PMT0964 conserved hypothetical protein 2761 2.92855 0.0
MIT9313_ARR_1813_x_at PMT1831 Global nitrogen regulatory protein, CRP family of transcriptional regulators 2596 2.91416 0.0
MIT9313_ARR_0188_x_at PMT0192 Glycoside hydrolase family 4381 2.89741 0.00724638
MIT9313_ARR_0791_x_at PMT0805 two-component response regulator 4749 2.89687 0.0
MIT9313_ARR_0992_x_at PMT1007 hypothetical 5010 2.85064 0.0
MIT9313_ARR_2156_x_at PMT2174 Fatty acid desaturase, type 1 4227 2.73826 0.0
MIT9313_ARR_1128_x_at PMT1144 conserved hypothetical protein 5137 2.71245 0.0
MIT9313_ARR_0893_x_at PMT0908 Band 7 protein 2876 2.68758 0.0
MIT9313_ARR_0948_x_at PMT0963 hypothetical 13976 2.68348 0.0

Down-regulated Probesets in MIT9313
ProbeSet Gene Gene Description CyCog Log ratio q
MIT9313_ARR_1462_x_at PMT1479 possible Extracellular link domain 5306 -5.53118 0.0
MIT9313_ARR_1557_x_at PMT1574 possible membrane permease or ABC transporter component 3179 -5.23387 0.0
MIT9313_ARR_0892_x_at PMT0907 possible Octicosapeptide repeat 3445 -5.18863 0.0
MIT9313_ARR_0477_x_at PMT0485 hypothetical 4583 -4.67582 0.0
MIT9313_ARR_1715_x_at PMT1733 50S ribosomal protein L4 4112 -4.48596 0.0
MIT9313_ARR_1719_x_at PMT1737 50S ribosomal protein L22 4108 -4.27681 0.0
MIT9313_ARR_1257_x_at PMT1273 Porphobilinogen deaminase 2889 -4.15474 0.0
MIT9313_ARR_0165_x_at PMT0169 possible Chitin synthase 4364 -4.1137 0.0
MIT9313_ARR_1556_x_at PMT1573 ABC-transporter component 3178 -4.09494 0.0
MIT9313_ARR_0091_x_at PMT0095 capsular polysaccharide biosynthesis protein 4313 -3.98617 0.0125945
MIT9313_ARR_0245_x_at PMT0249 fatty acid desaturase, type 2 3914 -3.92542 0.0
MIT9313_ARR_1218_x_at PMT1234 conserved hypothetical protein 2923 -3.91997 0.0
MIT9313_ARR_0106_x_at PMT0110 conserved hypothetical protein 7501 -3.91623 0.0
MIT9313_ARR_0900_x_at PMT0915 Bacterial outer membrane protein 6113 -3.88133 0.0
MIT9313_ARR_0256_x_at PMT0260 hypothetical protein 8815 -3.85669 0.0205011
MIT9313_ARR_0084_x_at PMT0088 possible protease 5809 -3.84441 0.0
MIT9313_ARR_1752_x_at PMT1770 Photosystem I PsaA protein 4079 -3.80491 0.0
MIT9313_ARR_0632_x_at PMT0642 Uncharacterized protein involved in formation of curli polymers 4678 -3.74599 0.0
MIT9313_ARR_1550_x_at PMT1567 conserved hypothetical protein 3897 -3.67676 0.0
MIT9313_ARR_0761_x_at PMT0774 Rieske iron-sulfur protein 2Fe-2S subunit 3239 -3.67199 0.0