logo
Light Sensing Experiment: High light for 45 min
Note:
Report probesets with q<=0.05
Number of probesets to report in each category: up to 20
Report intergenic probesets: no

See all experiments of Light Sensing: Here

Upregulated Probesets in MED4

ProbeSet Gene Gene Description CyCog Log ratio q
MED4_ARR_1350_x_at PMM1359 Predicted membrane protein 3873 5.93465 0.0
MED4_ARR_1388_x_at PMM1397 possible high light inducible protein 3939 5.39748 0.0
MED4_ARR_0813_s_at PMM0818 possible high light inducible protein 3918 5.38086 0.0
MED4_ARR_1387_at PMM1396 possible high light inducible protein 3938 5.36904 0.0
MED4_ARR_1129_x_at PMM1135 possible high light inducible protein 3634 5.35045 0.0
MED4_ARR_1395_at PMM1404 possible high light inducible protein 3919 5.30514 0.0
MED4_ARR_1112_at PMM1118 possible high light inducible protein 3918 5.20799 0.0
MED4_ARR_0812_x_at PMM0817 possible high light inducible protein 3634 5.04674 0.0
MED4_ARR_0686_at PMM0690 possible high light inducible protein 3919 4.86538 0.0
MED4_ARR_1660_x_at PMM1672 Fatty acid desaturase, type 1 4227 4.24157 0.0
MED4_ARR_1375_at PMM1384 possible high light inducible protein 3918 3.74685 0.0
MED4_ARR_1617_x_at PMM1629 Type II alternative RNA polymerase sigma factor, sigma-70 family 4184 3.63994 0.0
MED4_ARR_0314_x_at PMM0316 possible ferredoxin 2667 3.62663 0.0
MED4_ARR_0699_x_at PMM0703 conserved hypothetical protein 3121 3.48576 0.0
MED4_ARR_0685_x_at PMM0689 possible high light inducible protein 3099 3.44733 0.0
MED4_ARR_1659_x_at PMM1671 conserved hypothetical protein 4226 3.26816 0.0
MED4_ARR_1376_at PMM1385 possible high light inducible protein 3919 3.24146 0.0
MED4_ARR_1348_x_at PMM1357 Steroid 5-alpha reductase, C-terminal domain 3870 3.13432 0.0
MED4_ARR_0278_x_at PMM0280 Retinal pigment epithelial membrane protein 2630 2.98977 0.0
MED4_ARR_1112_s_at PMM1118 possible high light inducible protein 3918 2.95436 0.0

Down-regulated Probesets in MED4
ProbeSet Gene Gene Description CyCog Log ratio q
MED4_ARR_1142_x_at PMM1148 possible EF-1 guanine nucleotide exchange doma 3651 -3.49981 0.0
MED4_ARR_1023_x_at PMM1028 conserved hypothetical 3327 -2.72166 0.0
MED4_ARR_0541_x_at PMM0544 Light-independent protochlorophyllide reductase subunit B 2938 -2.62415 0.0
MED4_ARR_0542_x_at PMM0545 Light-independent protochlorophyllide reductase subunit N 2939 -2.46833 0.0
MED4_ARR_0467_x_at PMM0469 Photosystem I PsaF protein (subunit III) 2862 -2.39289 0.0
MED4_ARR_1370_x_at PMM1379 putative dape gene and orf2 3909 -2.25017 0.0
MED4_ARR_0657_x_at PMM0660 possible RNA recognition motif. 3061 -2.20689 0.0
MED4_ARR_0639_x_at PMM0642 putative O-Acetyl homoserine sulfhydrylase 3037 -2.15072 0.0
MED4_ARR_0466_at PMM0468 Photosystem I PsaJ protein (subunit IX) 2861 -2.131 0.0
MED4_ARR_0901_x_at PMM0906 Photosystem I PsaK protein (subunit X) 3362 -2.10408 0.0
MED4_ARR_1568_at PMM1578 Photosystem I protein PsaD 4133 -2.10284 0.0
MED4_ARR_1509_x_at PMM1519 Photosystem I PsaL protein (subunit XI) 4074 -2.06975 0.0
MED4_ARR_0305_at PMM0307 hypothetical 2658 -2.04752 0.0
MED4_ARR_0948_x_at PMM0953 conserved hypothetical protein 3408 -2.0386 0.0
MED4_ARR_0998_at PMM1003 possible Photosystem II reaction centre N prot 3475 -1.99885 0.0
MED4_ARR_1510_x_at PMM1520 photosystem I subunit VIII (PsaI) 4075 -1.98965 0.0
MED4_ARR_1645_x_at PMM1657 Clp protease ATP-binding subunit, ClpX 4212 -1.92632 0.0
MED4_ARR_0537_at PMM0540 possible photosystem I reaction centre subunit XII (PsaM) 2934 -1.90833 0.0
MED4_ARR_0303_x_at PMM0305 Phycobilisome protein 2656 -1.90455 0.0
MED4_ARR_0327_x_at PMM0329 Photosystem I PsaE protein (subunit IV) 2681 -1.8847 0.0