logo
Light Sensing Experiment: Blue light for 45 min
Note:
Report probesets with q<=0.05
Number of probesets to report in each category: up to 20
Report intergenic probesets: no

See all experiments of Light Sensing: Here

Upregulated Probesets in MED4

ProbeSet Gene Gene Description CyCog Log ratio q
MED4_ARR_1350_x_at PMM1359 Predicted membrane protein 3873 5.2163 0.0
MED4_ARR_1112_at PMM1118 possible high light inducible protein 3918 4.66795 0.0
MED4_ARR_1129_x_at PMM1135 possible high light inducible protein 3634 4.52229 0.0
MED4_ARR_1395_at PMM1404 possible high light inducible protein 3919 4.31991 0.0
MED4_ARR_1388_x_at PMM1397 possible high light inducible protein 3939 4.26315 0.0
MED4_ARR_1387_at PMM1396 possible high light inducible protein 3938 4.05882 0.0
MED4_ARR_0813_s_at PMM0818 possible high light inducible protein 3918 4.03171 0.0
MED4_ARR_0812_x_at PMM0817 possible high light inducible protein 3634 3.90977 0.0
MED4_ARR_1617_x_at PMM1629 Type II alternative RNA polymerase sigma factor, sigma-70 family 4184 3.3697 0.0
MED4_ARR_1375_at PMM1384 possible high light inducible protein 3918 3.22986 0.0
MED4_ARR_0686_at PMM0690 possible high light inducible protein 3919 3.15507 0.0
MED4_ARR_1376_at PMM1385 possible high light inducible protein 3919 3.01846 0.0
MED4_ARR_0314_x_at PMM0316 possible ferredoxin 2667 2.73212 0.0
MED4_ARR_1112_s_at PMM1118 possible high light inducible protein 3918 2.70288 0.0
MED4_ARR_0194_x_at PMM0195 Phosphoglycerate kinase 2546 2.50985 0.0
MED4_ARR_0278_x_at PMM0280 Retinal pigment epithelial membrane protein 2630 2.41508 0.0
MED4_ARR_1001_x_at PMM1006 Glutathione peroxidase 3479 2.34682 0.0
MED4_ARR_0699_x_at PMM0703 conserved hypothetical protein 3121 2.23137 0.0
MED4_ARR_1352_x_at PMM1361 Short-chain dehydrogenase/reductase (SDR) superfamily 3875 2.10585 0.0
MED4_ARR_0685_x_at PMM0689 possible high light inducible protein 3099 2.0365 0.0

Down-regulated Probesets in MED4
ProbeSet Gene Gene Description CyCog Log ratio q
MED4_ARR_1142_x_at PMM1148 possible EF-1 guanine nucleotide exchange doma 3651 -2.32988 0.0
MED4_ARR_0541_x_at PMM0544 Light-independent protochlorophyllide reductase subunit B 2938 -2.0529 0.0
MED4_ARR_0542_x_at PMM0545 Light-independent protochlorophyllide reductase subunit N 2939 -1.8427 0.0
MED4_ARR_1023_x_at PMM1028 conserved hypothetical 3327 -1.82726 0.0
MED4_ARR_1370_x_at PMM1379 putative dape gene and orf2 3909 -1.81655 0.0
MED4_ARR_0657_x_at PMM0660 possible RNA recognition motif. 3061 -1.6827 0.0
MED4_ARR_1645_x_at PMM1657 Clp protease ATP-binding subunit, ClpX 4212 -1.66612 0.0
MED4_ARR_1360_x_at PMM1369 GAF domain 3885 -1.65654 0.0
MED4_RNA_0040_at -1.61485 0.0
MED4_ARR_1684_x_at PMM1697 Type II alternative RNA polymerase sigma factor, sigma-70 family 4253 -1.57089 0.0
MED4_ARR_0354_x_at PMM0356 proline iminopeptidase 2724 -1.55979 0.0
MED4_ARR_0479_x_at PMM0481 Uncharacterized protein conserved in bacteria 2874 -1.4309 0.0
MED4_ARR_1170_x_at PMM1176 possible Helix-turn-helix protein, copG family 3686 -1.37632 0.0
MED4_ARR_0998_at PMM1003 possible Photosystem II reaction centre N prot 3475 -1.35624 0.0
MED4_ARR_0303_x_at PMM0305 Phycobilisome protein 2656 -1.33716 0.0
MED4_ARR_0876_x_at PMM0881 Predicted membrane protein 3337 -1.32626 0.0
MED4_ARR_0051_x_at PMM0051 ATPases involved in chromosome partitioning 2396 -1.27579 0.0
MED4_ARR_0444_x_at PMM0446 putative cytochrome c oxidase, subunit 2 2838 -1.20923 0.0
MED4_ARR_0597_x_at PMM0600 conserved hypothetical protein 2994 -1.18836 0.0
MED4_ARR_0214_x_at PMM0215 Delta-aminolevulinic acid dehydratase 2566 -1.18442 0.0