logo
Light Sensing Experiment: White light+DCMU for 45 min
Note:
Report probesets with q<=0.05
Number of probesets to report in each category: up to 20
Report intergenic probesets: no

See all experiments of Light Sensing: Here

Upregulated Probesets in MED4

ProbeSet Gene Gene Description CyCog Log ratio q
MED4_ARR_1023_x_at PMM1028 conserved hypothetical 3327 1.76243 0.0
MED4_ARR_1396_x_at PMM1405 hypothetical 3951 1.10391 0.0
MED4_RNA_0040_at 1.02747 0.0
MED4_ARR_0354_x_at PMM0356 proline iminopeptidase 2724 0.978326 0.0
MED4_ARR_1370_x_at PMM1379 putative dape gene and orf2 3909 0.962439 0.0
MED4_ARR_0376_x_at PMM0378 conserved hypothetical protein 2756 0.867486 0.0
MED4_RNA_0018_at 0.7588 0.0
MED4_ARR_1365_at PMM1374 possible Type I restriction modification DNA s 3899 0.634994 0.0
MED4_ARR_1030_x_at PMM1035 possible DNA gyrase/topoisomerase IV, subunit 3525 0.634825 0.0
MED4_RNA_0038_at 0.625204 0.0
MED4_RNA_0032_at 0.618884 0.0
MED4_ARR_0051_x_at PMM0051 ATPases involved in chromosome partitioning 2396 0.596969 0.0
MED4_ARR_1391_x_at PMM1400 possible Hemagglutinin-neuraminidase 3531 0.59234 0.0
MED4_ARR_0657_x_at PMM0660 possible RNA recognition motif. 3061 0.583723 0.0
MED4_ARR_1393_x_at PMM1402 Conserved hypothetical protein 3946 0.568457 0.0
MED4_ARR_1142_x_at PMM1148 possible EF-1 guanine nucleotide exchange doma 3651 0.544674 0.0
MED4_ARR_1366_at PMM1375 possible M protein repeat 3900 0.472963 0.0
MED4_ARR_0541_x_at PMM0544 Light-independent protochlorophyllide reductase subunit B 2938 0.458096 0.0
MED4_RNA_0016_at 0.412739 0.0
MED4_ARR_0542_x_at PMM0545 Light-independent protochlorophyllide reductase subunit N 2939 0.407839 0.0

Down-regulated Probesets in MED4
ProbeSet Gene Gene Description CyCog Log ratio q
MED4_ARR_1350_x_at PMM1359 Predicted membrane protein 3873 -2.06699 0.0
MED4_ARR_0334_x_at PMM0336 conserved hypothetical 2691 -1.86191 0.0
MED4_ARR_0194_x_at PMM0195 Phosphoglycerate kinase 2546 -1.1174 0.0
MED4_ARR_1013_x_at PMM1018 Uncharacterized conserved protein 2721 -1.09495 0.0
MED4_ARR_1452_x_at PMM1462 conserved hypothetical protein 4016 -1.06636 0.0
MED4_ARR_0813_s_at PMM0818 possible high light inducible protein 3918 -1.01261 0.0
MED4_ARR_1388_x_at PMM1397 possible high light inducible protein 3939 -0.993433 0.0
MED4_ARR_1387_at PMM1396 possible high light inducible protein 3938 -0.967299 0.0
MED4_ARR_0812_x_at PMM0817 possible high light inducible protein 3634 -0.915436 0.0
MED4_ARR_0699_x_at PMM0703 conserved hypothetical protein 3121 -0.894706 0.0
MED4_ARR_0314_x_at PMM0316 possible ferredoxin 2667 -0.891461 0.0
MED4_ARR_0996_x_at PMM1001 conserved hypothetical protein 3471 -0.867026 0.0
MED4_ARR_0278_x_at PMM0280 Retinal pigment epithelial membrane protein 2630 -0.862716 0.0
MED4_ARR_0225_x_at PMM0227 ATP-sulfurylase 2577 -0.858517 0.0
MED4_ARR_1001_x_at PMM1006 Glutathione peroxidase 3479 -0.852885 0.0
MED4_ARR_1660_x_at PMM1672 Fatty acid desaturase, type 1 4227 -0.825417 0.0
MED4_RNA_0043_at -0.814691 0.0
MED4_ARR_0737_x_at PMM0741 conserved hypothetical protein 3171 -0.799178 0.0
MED4_ARR_0143_x_at PMM0144 phytoene desaturase 2495 -0.796097 0.0
MED4_ARR_1468_x_at PMM1478 conserved hypothetical protein 4032 -0.790754 0.0