logo
Iron Availability Experiment: -Fe for 48 h
Note:
Report probesets with q<=0.1
Number of probesets to report in each category: up to 50
Report intergenic probesets: no

See all experiments of Iron Availability: Here

Upregulated Probesets in MED4

ProbeSet Gene Gene Description CyCog Log ratio q
MED4_ARR_0360_x_at PMM0362 hypothetical 2732 3.404085654 1.56237e-06
MED4_ARR_1915_x_at PMM1999 Conserved hypothetical protein 3923 2.092883966 5.056e-07
MED4_ARR_1403_x_at PMM1412 conserved hypothetical protein 3630 2.079292767 8.64365e-06
MED4_ARR_0800_x_at PMM0805 hypothetical 3236 2.006118461 3.47193e-06
MED4_ARR_1165_x_at PMM1171 Flavodoxin 3681 1.835115615 2.95114e-06
MED4_ARR_1857_x_at PMM2005 Conserved hypothetical protein 3943 1.826192536 3.45987e-05
MED4_ARR_0801_x_at PMM0806 Bacterial regulatory proteins, Crp family 3237 1.724650272 2.82094e-06
MED4_ARR_0461_x_at PMM0463 conserved hypothetical protein 2856 1.712815854 5.15967e-06
MED4_ARR_1884_x_at PMM1910 Conserved hypothetical protein 3310 1.712815854 7.69348e-06
MED4_ARR_1391_x_at PMM1400 possible Hemagglutinin-neuraminidase 3531 1.711935357 5.70244e-05
MED4_RNA_0061_x_at 1.711494907 3.13094e-06
MED4_ARR_1158_x_at PMM1164 putative iron ABC transporter, substrate binding protein 3673 1.678071905 1.5045e-05
MED4_RNA_0071_x_at 1.555325359 9.06731e-05
MED4_ARR_1129_x_at PMM1135 possible high light inducible protein 3634 1.546956178 2.92944e-06
MED4_ARR_1740_x_at NA 11594 1.510961919 0.000119531
MED4_ARR_1716_x_at PMM1828 Conserved hypothetical protein 2735 1.507921465 2.62461e-05
MED4_RNA_0045_x_at 1.501821265 9.1305e-06
MED4_ARR_1891_x_at PMM1874 Conserved hypothetical protein 3114 1.495695163 6.997e-05
MED4_RNA_0056_x_at 1.477677328 7.09756e-05
MED4_ARR_0343_x_at PMM0345 putative bacterioferritin comigratory protein 2707 1.440420721 2.06146e-05
MED4_ARR_1906_x_at PMM1864 Conserved hypothetical protein 3093 1.415217825 2.8166e-06
MED4_RNA_0028_at 1.357270476 2.62679e-05
MED4_ARR_1799_x_at PMM1870 Conserved hypothetical protein 3102 1.329410671 0.003147783
MED4_ARR_1758_x_at PMM1915 Conserved hypothetical protein 3329 1.236951759 0.000308232
MED4_RNA_0080_x_at 1.232046713 3.18983e-05
MED4_ARR_0812_x_at PMM0817 possible high light inducible protein 3634 1.231432408 2.05508e-05
MED4_ARR_1804_x_at PMM1832 Conserved hypothetical protein 2744 1.212258044 7.92868e-05
MED4_ARR_0888_x_at PMM0893 possible GTP cyclohydrolase II / 3,4-dihydroxy-2-butanone 4-phosphate synthase 3349 1.206018004 2.65112e-05
MED4_ARR_1866_x_at NA 11596 1.194087052 3.49053e-05
MED4_ARR_1722_x_at NA 11595 1.178236585 1.15318e-05
MED4_ARR_1768_x_at PMM1940 Conserved hypothetical protein 3498 1.176960992 0.000294494
MED4_ARR_1388_x_at PMM1397 possible high light inducible protein 3939 1.169283661 2.5063e-05
MED4_ARR_1823_x_at NA 11593 1.158983251 4.86292e-05
MED4_ARR_1858_x_at PMM1815 Conserved hypothetical protein 2698 1.158983251 2.73217e-05
MED4_ARR_1415_x_at PMM1424 possible Uncharacterized protein family UPF003 3976 1.144699025 0.000297738
MED4_ARR_0953_x_at PMM0958 conserved hypothetical 3415 1.141432791 8.92548e-05
MED4_ARR_0334_x_at PMM0336 conserved hypothetical 2691 1.136191386 2.71244e-05
MED4_ARR_0698_x_at PMM0702 possible DUP family 3119 1.115699153 2.91642e-05
MED4_ARR_1744_x_at PMM2013 Conserved hypothetical protein 3967 1.113700499 0.000986343
MED4_ARR_1737_x_at PMM1982 Conserved hypothetical protein 3893 1.111699072 3.23168e-05
MED4_ARR_1785_x_at PMM1973 Conserved hypothetical protein 3812 1.108357178 6.13248e-05
MED4_ARR_1112_at PMM1118 possible high light inducible protein 3918 1.09963185 3.11831e-05
MED4_ARR_1760_x_at PMM1831 Conserved hypothetical protein 2743 1.098284796 0.000818288
MED4_ARR_1936_x_at PMM1983 Conserved hypothetical protein 3894 1.075190314 0.000519595
MED4_ARR_1791_x_at PMM1986 Conserved hypothetical protein 3898 1.066950244 0.037482395
MED4_ARR_0813_s_at PMM0818 possible high light inducible protein 3918 1.062812492 3.20593e-05
MED4_ARR_1942_x_at PMM1980 Conserved hypothetical protein 3890 1.044044333 0.000146811
MED4_ARR_1036_x_at PMM1041 conserved hypothetical protein 3531 1.030689204 0.00172478
MED4_ARR_1924_x_at PMM2004 Conserved hypothetical protein 3937 1.029276182 0.000979536
MED4_ARR_1792_x_at PMM1854 Conserved hypothetical protein 3053 1.019346089 0.000625241

Down-regulated Probesets in MED4
ProbeSet Gene Gene Description CyCog Log ratio q
MED4_ARR_1736_x_at NA 11605 -1.465938398 3.47831e-05
MED4_ARR_1365_at PMM1374 possible Type I restriction modification DNA s 3899 -1.2968993 4.88811e-05
MED4_ARR_1729_x_at PMM1951 Conserved hypothetical protein 7607 -1.293358943 4.76848e-05
MED4_ARR_1721_x_at PMM2012 Conserved hypothetical protein 3961 -1.220950447 0.00061066
MED4_ARR_1864_x_at PMM2001 Conserved hypothetical protein 3925 -1.161653263 0.012648704
MED4_RNA_0077_x_at -1.15521265 6.05417e-06
MED4_ARR_1759_x_at PMM1856 Conserved hypothetical protein 3058 -1.142417045 2.65217e-05
MED4_ARR_1509_x_at PMM1519 Photosystem I PsaL protein (subunit XI) 4074 -1.104697379 0.000132953
MED4_ARR_1343_x_at PMM1352 ferredoxin 3865 -1.092340172 5.86874e-05
MED4_ARR_1805_x_at PMM1936 Conserved hypothetical protein 3486 -1.061902439 0.019014933
MED4_ARR_0459_x_at PMM0461 Cytochrome f 2854 -1.061902439 3.53644e-05
MED4_ARR_1783_x_at PMM1820 Conserved hypothetical protein 2714 -1.052894948 0.000195597
MED4_ARR_1863_x_at PMM1994 Conserved hypothetical protein 3915 -1.017417053 7.14809e-05
MED4_ARR_0460_x_at PMM0462 Rieske iron-sulfur protein 2855 -1.01449957 3.11253e-05
MED4_ARR_0701_x_at PMM0705 two-component response regulator, phosphate 3124 -1.005782353 0.000307207
MED4_ARR_1901_x_at PMM1993 Conserved hypothetical protein 3913 -0.962969269 0.059622075
MED4_ARR_1704_x_at PMM1991 Conserved hypothetical protein 3908 -0.954557029 0.000609474
MED4_ARR_1922_x_at PMM1811 Conserved hypothetical protein 2689 -0.921390165 0.00060911
MED4_ARR_0995_x_at PMM1000 conserved hypothetical protein 3470 -0.921390165 0.000914596
MED4_ARR_1868_x_at PMM1826 Conserved hypothetical protein 2729 -0.918660373 0.000297364
MED4_ARR_0207_x_at PMM0208 Enolase 2559 -0.875671865 0.00012047
MED4_ARR_1817_x_at PMM1990 Conserved hypothetical protein 2439 -0.873027144 0.000933549
MED4_ARR_1833_x_at PMM1934 Conserved hypothetical protein 3476 -0.873027144 0.000477807
MED4_ARR_1898_x_at PMM1949 Conserved hypothetical protein 3514 -0.846843212 0.000709682
MED4_ARR_0397_x_at PMM0399 Putative deoxyribose-phosphate aldolase 2785 -0.846843212 0.00029903
MED4_ARR_0763_x_at PMM0767 Fructose-1,6-bisphosphatase/sedoheptulose-1, 7-bis phosphatase 3197 -0.841662973 0.000172967
MED4_ARR_1483_x_at PMM1493 Predicted nucleic-acid-binding protein implicated in transcription termination 4048 -0.833927324 0.001116804
MED4_ARR_0764_x_at PMM0768 glutamyl-tRNA reductase 3198 -0.821126042 0.000277921
MED4_ARR_0640_x_at PMM0643 putative homoserine O-succinyltransferase 3038 -0.81857936 0.000481523
MED4_ARR_1836_x_at PMM1928 Conserved hypothetical protein 3462 -0.816037165 0.000380896
MED4_ARR_0781_x_at PMM0785 phosphoribulokinase 3216 -0.813499442 0.000479028
MED4_ARR_0225_x_at PMM0227 ATP-sulfurylase 2577 -0.808437349 0.000118102
MED4_ARR_1510_x_at PMM1520 photosystem I subunit VIII (PsaI) 4075 -0.800877358 0.000649163
MED4_ARR_1393_x_at PMM1402 Conserved hypothetical protein 3946 -0.788364747 0.001206949
MED4_ARR_1917_x_at PMM1805 Conserved hypothetical protein 2439 -0.77349147 0.00040742
MED4_ARR_1843_x_at NA 7516 -0.77349147 0.001326605
MED4_ARR_1153_x_at PMM1159 Maf-like protein 3664 -0.768567592 0.005342226
MED4_ARR_1860_x_at PMM1961 Conserved hypothetical protein 3632 -0.76611194 0.006031712
MED4_RNA_0048_x_at -0.75389599 0.006617214
MED4_ARR_0376_x_at PMM0378 conserved hypothetical protein 2756 -0.749038426 0.001882732
MED4_ARR_1325_x_at PMM1334 Lipid-A-disaccharide synthetase 3847 -0.74178261 0.003234713
MED4_ARR_0074_x_at PMM0075 Uncharacterized protein conserved in bacteria 2422 -0.74178261 0.000735374
MED4_ARR_0458_x_at PMM0460 putative prolipoprotein diacylglyceryl transferase 2853 -0.734563104 0.000751008
MED4_ARR_0354_x_at PMM0356 proline iminopeptidase 2724 -0.727379545 0.000930879
MED4_ARR_1645_x_at PMM1657 Clp protease ATP-binding subunit, ClpX 4212 -0.722610301 0.000522762
MED4_ARR_0946_x_at PMM0951 carbamoyl-phosphate synthase small chain 3406 -0.722610301 0.002542581
MED4_ARR_1877_x_at PMM1839 Conserved hypothetical protein 2763 -0.720231578 0.001280408
MED4_ARR_1665_x_at PMM1677 conserved hypothetical protein 4233 -0.715485867 0.002106232
MED4_ARR_0199_x_at PMM0200 possible ribonuclease HI 2551 -0.710755715 0.000482446
MED4_ARR_1599_x_at PMM1610 Transketolase 4165 -0.703689439 0.001856964