logo
Iron Availability Experiment: -Fe for 70 h rescue
Note:
Report probesets with q<=0.1
Number of probesets to report in each category: up to 50
Report intergenic probesets: no

See all experiments of Iron Availability: Here

Upregulated Probesets in MED4

ProbeSet Gene Gene Description CyCog Log ratio q
MED4_ARR_1729_x_at PMM1951 Conserved hypothetical protein 7607 2.426533138 2.96176e-08
MED4_ARR_1817_x_at PMM1990 Conserved hypothetical protein 2439 2.218781168 3.05378e-08
MED4_ARR_1704_x_at PMM1991 Conserved hypothetical protein 3908 2.201947456 4.43573e-08
MED4_ARR_1898_x_at PMM1949 Conserved hypothetical protein 3514 2.183645305 1.78205e-08
MED4_ARR_1783_x_at PMM1820 Conserved hypothetical protein 2714 2.087123344 3.29035e-08
MED4_ARR_1365_at PMM1374 possible Type I restriction modification DNA s 3899 2.083043129 2.07726e-07
MED4_ARR_1736_x_at NA 11605 1.955684776 4.64518e-07
MED4_ARR_1759_x_at PMM1856 Conserved hypothetical protein 3058 1.953451501 3.31917e-08
MED4_ARR_1023_x_at PMM1028 conserved hypothetical 3327 1.937721026 2.98771e-08
MED4_ARR_1786_x_at PMM1868 Conserved hypothetical protein 3098 1.873813198 2.01378e-07
MED4_RNA_0077_x_at 1.831066511 1.55747e-08
MED4_ARR_1721_x_at PMM2012 Conserved hypothetical protein 3961 1.820485343 7.63445e-07
MED4_ARR_1917_x_at PMM1805 Conserved hypothetical protein 2439 1.789937869 2.75931e-08
MED4_ARR_1868_x_at PMM1826 Conserved hypothetical protein 2729 1.760433875 3.19607e-08
MED4_ARR_1929_x_at NA 7708 1.754032318 8.71058e-07
MED4_ARR_1896_x_at 1.720716243 2.05594e-07
MED4_RNA_0072_x_at 1.695993813 2.52794e-07
MED4_ARR_1343_x_at PMM1352 ferredoxin 3865 1.64385619 2.43575e-07
MED4_ARR_1860_x_at PMM1961 Conserved hypothetical protein 3632 1.63784206 1.71217e-05
MED4_ARR_1922_x_at PMM1811 Conserved hypothetical protein 2689 1.62058641 1.53924e-06
MED4_ARR_1825_x_at 1.61022759 0.000963021
MED4_RNA_0049_x_at 1.606915942 7.6758e-05
MED4_RNA_0048_x_at 1.579662897 1.88802e-05
MED4_ARR_1780_x_at NA 11592 1.494159564 2.05187e-06
MED4_ARR_1509_x_at PMM1519 Photosystem I PsaL protein (subunit XI) 4074 1.33571191 2.97842e-06
MED4_ARR_1370_x_at PMM1379 putative dape gene and orf2 3909 1.332851122 8.57393e-07
MED4_ARR_1708_x_at PMM1935 Conserved hypothetical protein 3484 1.295135249 3.68262e-06
MED4_ARR_0995_x_at PMM1000 conserved hypothetical protein 3470 1.294547234 3.7588e-05
MED4_ARR_1863_x_at PMM1994 Conserved hypothetical protein 3915 1.277984747 2.57398e-06
MED4_ARR_1843_x_at NA 7516 1.259423152 5.75252e-05
MED4_ARR_1393_x_at PMM1402 Conserved hypothetical protein 3946 1.241230036 1.12013e-06
MED4_ARR_0764_x_at PMM0768 glutamyl-tRNA reductase 3198 1.183962835 8.77905e-07
MED4_ARR_1871_x_at PMM1989 Conserved hypothetical protein 3906 1.164786278 7.22101e-06
MED4_ARR_0579_x_at PMM0582 Nucleoside-diphosphate-sugar epimerases 2976 1.140124224 7.51374e-06
MED4_ARR_1848_x_at NA 11607 1.140124224 3.74906e-06
MED4_RNA_0074_x_at 1.136847604 1.46084e-05
MED4_ARR_1510_x_at PMM1520 photosystem I subunit VIII (PsaI) 4075 1.109694865 6.01534e-06
MED4_ARR_0225_x_at PMM0227 ATP-sulfurylase 2577 1.105678078 5.82412e-07
MED4_ARR_1429_x_at PMM1439 ATP synthase, Epsilon subunit 3993 1.09963185 1.48702e-05
MED4_ARR_1651_x_at PMM1663 putative photosystem I assembly related protein Ycf37 4218 1.098284796 1.3321e-05
MED4_ARR_1756_x_at PMM1931 Conserved hypothetical protein 3467 1.092883966 1.24785e-05
MED4_ARR_1900_x_at PMM1992 Conserved hypothetical protein 3910 1.086104371 1.25524e-05
MED4_ARR_1828_x_at PMM1925 Conserved hypothetical protein 3447 1.048236186 1.03243e-05
MED4_ARR_1222_x_at PMM1229 Dehydrogenase, E1 component 3799 1.038436182 4.86937e-06
MED4_ARR_1881_x_at PMM1998 Conserved hypothetical protein 3922 1.01720929 5.888e-05
MED4_ARR_1366_at PMM1375 possible M protein repeat 3900 0.994217647 1.9388e-05
MED4_ARR_1223_x_at PMM1230 dehydrogenase E1 component beta subunit 3386 0.947105052 6.13836e-05
MED4_ARR_1599_x_at PMM1610 Transketolase 4165 0.946356572 3.96795e-05
MED4_ARR_0781_x_at PMM0785 phosphoribulokinase 3216 0.944108799 4.70296e-05
MED4_ARR_1617_x_at PMM1629 Type II alternative RNA polymerase sigma factor, sigma-70 family 4184 0.929790998 9.29767e-06

Down-regulated Probesets in MED4
ProbeSet Gene Gene Description CyCog Log ratio q
MED4_ARR_0360_x_at PMM0362 hypothetical 2732 -4.058893689 1.64021e-08
MED4_ARR_0800_x_at PMM0805 hypothetical 3236 -3.662003536 7.99799e-08
MED4_ARR_1158_x_at PMM1164 putative iron ABC transporter, substrate binding protein 3673 -3.625934282 5.26368e-10
MED4_ARR_0801_x_at PMM0806 Bacterial regulatory proteins, Crp family 3237 -3.53951953 1.03174e-09
MED4_ARR_0334_x_at PMM0336 conserved hypothetical 2691 -2.522840789 1.66458e-09
MED4_ARR_1391_x_at PMM1400 possible Hemagglutinin-neuraminidase 3531 -2.373327247 9.63508e-09
MED4_ARR_1403_x_at PMM1412 conserved hypothetical protein 3630 -2.293358943 1.72757e-08
MED4_RNA_0071_x_at -2.210896782 6.59834e-08
MED4_ARR_1857_x_at PMM2005 Conserved hypothetical protein 3943 -2.064917477 1.79955e-08
MED4_ARR_0461_x_at PMM0463 conserved hypothetical protein 2856 -2.035046947 1.54e-07
MED4_ARR_1740_x_at NA 11594 -1.971430848 3.08841e-07
MED4_ARR_1165_x_at PMM1171 Flavodoxin 3681 -1.954557029 2.78502e-08
MED4_ARR_1027_x_at PMM1032 ABC transporter, substrate binding protein, possibly Mn. 3520 -1.878321443 4.22394e-08
MED4_ARR_1902_x_at PMM1829 Conserved hypothetical protein 2741 -1.805912948 0.000742777
MED4_ARR_1722_x_at NA 11595 -1.775959726 8.18544e-08
MED4_ARR_1744_x_at PMM2013 Conserved hypothetical protein 3967 -1.77102743 5.03445e-07
MED4_ARR_0335_x_at PMM0337 conserved hypothetical protein 2693 -1.698997744 1.66565e-06
MED4_ARR_1915_x_at PMM1999 Conserved hypothetical protein 3923 -1.54793177 8.17976e-08
MED4_ARR_0062_x_at PMM0063 conserved hypothetical protein 2410 -1.531156057 2.81179e-07
MED4_ARR_1710_x_at PMM1996 Conserved hypothetical protein 3920 -1.481968507 0.000568776
MED4_ARR_0343_x_at PMM0345 putative bacterioferritin comigratory protein 2707 -1.469929258 4.1437e-07
MED4_ARR_1129_x_at PMM1135 possible high light inducible protein 3634 -1.461958547 2.48761e-07
MED4_ARR_1758_x_at PMM1915 Conserved hypothetical protein 3329 -1.442222329 6.52583e-06
MED4_ARR_1415_x_at PMM1424 possible Uncharacterized protein family UPF003 3976 -1.411195433 2.62434e-06
MED4_ARR_1832_x_at PMM1830 Conserved hypothetical protein 2742 -1.380821784 0.000553768
MED4_ARR_1036_x_at PMM1041 conserved hypothetical protein 3531 -1.380821784 1.13462e-05
MED4_ARR_1866_x_at NA 11596 -1.373327247 1.74167e-06
MED4_ARR_1382_x_at PMM1391 possible Helix-turn-helix protein, copG family 7162 -1.36215794 1.47399e-05
MED4_ARR_1906_x_at PMM1864 Conserved hypothetical protein 3093 -1.343732465 1.11872e-06
MED4_ARR_1112_at PMM1118 possible high light inducible protein 3918 -1.329159664 4.7613e-07
MED4_ARR_1388_x_at PMM1397 possible high light inducible protein 3939 -1.318325858 1.11737e-06
MED4_ARR_0812_x_at PMM0817 possible high light inducible protein 3634 -1.286304185 1.76956e-06
MED4_ARR_1785_x_at PMM1973 Conserved hypothetical protein 3812 -1.275786313 2.44626e-07
MED4_ARR_1891_x_at PMM1874 Conserved hypothetical protein 3114 -1.268816758 1.75537e-05
MED4_ARR_0644_x_at PMM0647 conserved hypothetical protein 3042 -1.23786383 2.99925e-06
MED4_ARR_0813_s_at PMM0818 possible high light inducible protein 3918 -1.231074664 1.72198e-06
MED4_ARR_1804_x_at PMM1832 Conserved hypothetical protein 2744 -1.217591435 2.22366e-06
MED4_ARR_1823_x_at NA 11593 -1.217591435 0.000108127
MED4_ARR_1858_x_at PMM1815 Conserved hypothetical protein 2698 -1.214240226 2.34032e-06
MED4_ARR_0698_x_at PMM0702 possible DUP family 3119 -1.187707155 7.35299e-06
MED4_ARR_0856_x_at PMM0861 possible Virion host shutoff protein 3315 -1.187707155 2.33018e-06
MED4_ARR_1751_x_at PMM1833 Conserved hypothetical protein 2745 -1.187707155 1.78971e-06
MED4_ARR_1716_x_at PMM1828 Conserved hypothetical protein 2735 -1.181149439 1.57161e-05
MED4_ARR_1387_at PMM1396 possible high light inducible protein 3938 -1.15521265 3.27191e-06
MED4_ARR_1870_x_at PMM1876 Conserved hypothetical protein 3120 -1.13606155 1.71567e-06
MED4_RNA_0080_x_at -1.13289427 8.96714e-06
MED4_ARR_0494_x_at PMM0496 Putative principal RNA polymerase sigma factor 2890 -1.12973393 4.55243e-06
MED4_ARR_1395_at PMM1404 possible high light inducible protein 3919 -1.120294234 7.59809e-07
MED4_ARR_0888_x_at PMM0893 possible GTP cyclohydrolase II / 3,4-dihydroxy-2-butanone 4-phosphate synthase 3349 -1.120294234 1.47655e-06
MED4_ARR_0833_at PMM0838 possible Nucleoside diphosphate kinase 3277 -1.114035243 6.68082e-05