logo
Phosphate Starvation Experiment: P-depleted for 48 h
Note:
Report probesets with q<=0.05
Number of probesets to report in each category: up to 20
Report intergenic probesets: no

See all experiments of Phosphate Starvation: Here

Upregulated Probesets in MED4

ProbeSet Gene Gene Description CyCog Log ratio q
MED4_ARR_0704_x_at PMM0708 Alkaline phosphatase 3127 7.34247 2.66e-12
MED4_ARR_0705_x_at PMM0709 possible porin 3612 6.87452 2.72e-13
MED4_ARR_1407_x_at PMM1416 conserved hypothetical 3966 5.47651 2.04e-12
MED4_ARR_0703_x_at PMM0707 possible Lipoprotein 3126 4.90241 1.42e-08
MED4_ARR_1400_x_at PMM1409 possible Rubredoxin 2761 4.39435 6.37e-07
MED4_ARR_1405_x_at PMM1414 Hypothetical protein 2761 4.02984 1.72e-07
MED4_ARR_0716_x_at PMM0720 possible Poly A polymerase regulatory subunit 3141 3.72751 6.54e-08
MED4_ARR_0715_x_at PMM0719 hypothetical 3139 3.60675 1.17e-06
MED4_ARR_0719_x_at PMM0723 putative phosphate ABC transporter 3144 3.20481 2.15e-06
MED4_ARR_0714_x_at PMM0718 possible Bacterial regulatory proteins, crp fa 6051 3.09035 0.022
MED4_ARR_0720_x_at PMM0724 putative phosphate ABC transporter 3145 3.00605 7.88e-06
MED4_ARR_1394_x_at PMM1403 HNH endonuclease:HNH nuclease 2375 2.69901 0.00182
MED4_ARR_0800_x_at PMM0805 hypothetical 3236 2.51225 0.00358
MED4_ARR_0701_x_at PMM0705 two-component response regulator, phosphate 3124 2.40509 2.85e-05
MED4_ARR_0709_x_at PMM0713 Putative glyceraldehyde 3-phosphate dehydrogenase 3132 2.39846 9.16e-05
MED4_ARR_0706_x_at PMM0710 ABC transporter, substrate binding protein, phosphate 3129 2.22347 2.7e-07
MED4_ARR_0801_x_at PMM0806 Bacterial regulatory proteins, Crp family 3237 2.15746 0.000518
MED4_ARR_0717_x_at PMM0721 possible Myosin N-terminal SH3-like domain 3142 2.12153 0.0367
MED4_ARR_1406_x_at PMM1415 possible UBX domain 3965 1.88136 0.00198
MED4_ARR_1402_x_at PMM1411 hypothetical 3960 1.85942 0.0114

Down-regulated Probesets in MED4
ProbeSet Gene Gene Description CyCog Log ratio q
MED4_ARR_1396_x_at PMM1405 hypothetical 3951 -1.06082 0.0478
MED4_ARR_0965_x_at PMM0970 putative urea ABC transporter, substrate binding protein 3427 -0.913369 0.0256
MED4_ARR_1472_at PMM1482 possible high light inducible protein 4037 -0.898771 0.0486
MED4_ARR_0548_x_at PMM0551 Ribulose bisphosphate carboxylase, small chain 2945 -0.880967 0.0378